Full timeTue 8 Sep · 18:00
Round 1 · SD Josip Samaržija-Bepo, Koprivnica

A club from outside Split-Dalmatia County that plays in our region's competitions. Data from the HRS results system.
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 22 | 22/26 · 85% | 1/1 | 1 | – | 0 | 0 | 0 | |
| 4 | 17 | 17/22 · 77% | – | 2 | – | 0 | 0 | 0 | |
| 3 | 15 | 15/17 · 88% | 2/2 | 1 | – | 1 | 0 | 0 | |
| 3 | 15 | 15/17 · 88% | 5/5 | 6 | – | 3 | 0 | 0 | |
| 4 | 14 | 14/15 · 93% | 2/2 | 8 | – | 0 | 0 | 0 | |
| 3 | 12 | 12/13 · 92% | 1/1 | 2 | – | 0 | 0 | 0 | |
| 4 | 12 | 12/13 · 92% | – | 2 | – | 2 | 1 | 0 | |
| 4 | 8 | 8/17 · 47% | – | 6 | – | 4 | 0 | 0 | |
| 4 | 8 | 8/10 · 80% | 3/3 | 7 | – | 0 | 0 | 0 | |
| 4 | 7 | 7/10 · 70% | – | 8 | – | 2 | 0 | 0 | |
| 3 | 6 | 6/11 · 55% | – | 3 | – | 2 | 0 | 0 | |
| 4 | 6 | 6/7 · 86% | – | 1 | – | 0 | 0 | 0 | |
| 1 | 4 | 4/5 · 80% | – | 3 | – | 0 | 0 | 0 | |
| 3 | 4 | 4/10 · 40% | 0/1 | 3 | – | 0 | 0 | 0 | |
| 2 | 3 | 3/4 · 75% | – | 0 | – | 0 | 0 | 0 | |
| 2 | 2 | 2/3 · 67% | – | 0 | – | 1 | 0 | 0 | |
| 4 | 0 | – | – | 1 | 17 · 26% | 0 | 0 | 0 | |
| 2 | 0 | – | – | 0 | 14 · 52% | 0 | 0 | 0 | |
| 2 | 0 | – | – | 1 | 7 · 41% | 0 | 0 | 0 | |
| LTLora Tetec | 2 | 0 | – | – | 0 | 6 · 32% | 0 | 0 | 0 |
| 2 | 0 | – | – | 2 | – | 0 | 0 | 0 | |
| Total | 4 | 155 | 155/200 · 78% | 14/15 | 57 | 44 · 34% | 15 | 1 | 0 |
Official season statistics from the Croatian Handball Federation's system.
Official data of the Croatian Handball Federation
Round 1 · SD Josip Samaržija-Bepo, Koprivnica
Round 2 · SD graditeljske škole Čakovec, Čakovec
Round 3 · "SD ""Srednja škola"" ", Koprivnica
Round 4 · "GSD ""ARENA"" Varaždin", Varaždin
Round 5 · SD Josip Samaržija-Bepo, Koprivnica
Round 10
Round 16
Round 17
Round 19
Round 23
As of 11/10/2026. In your browser the data updates live.