Full timeSat 12 Sep · 19:00
Round 1 · SD Sokolana, Kaštel Sućurac

A club from outside Split-Dalmatia County that plays in our region's competitions. Data from the HRS results system.
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 39 | 39/49 · 80% | 14/18 | 0 | – | 1 | 0 | 0 | |
| 5 | 36 | 36/39 · 92% | 3/3 | 0 | – | 2 | 0 | 0 | |
| 5 | 21 | 21/24 · 88% | 3/3 | 5 | – | 2 | 0 | 0 | |
| 5 | 14 | 14/18 · 78% | – | 2 | – | 4 | 0 | 0 | |
| 5 | 12 | 12/21 · 57% | – | 5 | – | 2 | 0 | 0 | |
| 4 | 12 | 12/12 · 100% | – | 0 | – | 1 | 0 | 0 | |
| 5 | 10 | 10/11 · 91% | – | 0 | – | 1 | 0 | 0 | |
| 5 | 8 | 8/9 · 89% | – | 0 | – | 2 | 0 | 0 | |
| 5 | 8 | 8/11 · 73% | – | 2 | – | 1 | 0 | 0 | |
| 5 | 7 | 7/8 · 88% | 6/7 | 0 | – | 0 | 0 | 0 | |
| 5 | 6 | 6/7 · 86% | – | 0 | – | 2 | 0 | 0 | |
| 5 | 4 | 4/6 · 67% | 0/1 | 0 | – | 0 | 0 | 0 | |
| 5 | 3 | 3/5 · 60% | – | 0 | – | 0 | 0 | 0 | |
| 4 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 | |
| 5 | 0 | – | – | 0 | 29 · 35% | 0 | 0 | 0 | |
| 3 | 0 | – | – | 0 | 16 · 55% | 0 | 0 | 0 | |
| 2 | 0 | – | – | 0 | – | 0 | 0 | 0 | |
| 2 | 0 | – | – | 0 | 0 · 0% | 0 | 0 | 0 | |
| Total | 5 | 182 | 182/222 · 82% | 26/32 | 14 | 45 · 40% | 18 | 1 | 0 |
Official season statistics from the Croatian Handball Federation's system.
Official data of the Croatian Handball Federation
Round 1 · SD Sokolana, Kaštel Sućurac
Round 2 · ŠD Trešnjevka - Kutija šibica, Zagreb
Round 3 · Dvorana Tehničke škole Virovitica, Virovitica
Round 4 · ŠD Trešnjevka - Kutija šibica, Zagreb
Round 5 · SD Žeravinec, Ivanić Grad
As of 11/10/2026. In your browser the data updates live.