
RK „Trilj“
Trilj
Teams in competition
- 2nd HRL South — menPosition 9 · 4 points
- 2nd HRL South — womenPosition 7 · 0 points
- Croatian Cup — men
- Croatian Cup — women
- 1st HRL U18 girls — Region 1
- 1st HRL U16 girls — Region 1Position 1 · 4 points
- 1st HRL U14 girls — Region 1Position 1 · 4 points
- 1st HRL U13 boys — Region 31. HRL U13 M R3 Skupina B · Position 2 · 4 points
- 1st HRL U12 girls — Region 1
- 1st HRL U11 boys — Region 31. HRL U11 M R3 Skupina A · Position 9 · 0 points
Players and statistics
2nd HRL South — men
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| LRLuka Roguljić | 4 | 35 | 35/35 · 100% | 11/11 | 0 | – | 2 | 0 | 0 |
| 4 | 9 | 9/9 · 100% | – | 0 | – | 6 | 0 | 0 | |
| 4 | 8 | 8/8 · 100% | – | 0 | – | 4 | 0 | 0 | |
| 2 | 6 | 6/6 · 100% | – | 0 | – | 0 | 0 | 0 | |
| IĆIvano Ćosić | 4 | 6 | 6/6 · 100% | – | 0 | – | 0 | 0 | 0 |
| 3 | 6 | 6/6 · 100% | – | 0 | – | 0 | 0 | 0 | |
| 3 | 5 | 5/5 · 100% | – | 0 | – | 1 | 0 | 0 | |
| 1 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 | |
| LŠLuka Šipić | 4 | 4 | 4/4 · 100% | – | 0 | – | 2 | 0 | 0 |
| 3 | 4 | 4/4 · 100% | – | 0 | – | 3 | 1 | 0 | |
| 3 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 | |
| MGMatej Golem | 3 | 1 | 1/1 · 100% | – | 0 | – | 1 | 0 | 0 |
| DKDavor Kažimir | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| LBLovre Bradarić | 4 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MRMarko Renić | 3 | 0 | – | – | 0 | – | 1 | 0 | 0 |
| 1 | 0 | – | – | 0 | – | 0 | 0 | 0 | |
| 4 | 0 | – | – | 0 | – | 0 | 0 | 0 | |
| Total | 4 | 89 | 89/89 · 100% | 11/11 | 0 | – | 20 | 1 | 0 |
2nd HRL South — women
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| LMLuca Marija Majić | 1 | 5 | 5/5 · 100% | – | 0 | – | 1 | 0 | 0 |
| DČDora Čović | 1 | 4 | 4/5 · 80% | 2/3 | 0 | – | 2 | 0 | 0 |
| KVKatarina Varvodić | 1 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 |
| LDLaura Dukić | 1 | 3 | 3/4 · 75% | 0/1 | 0 | – | 0 | 0 | 0 |
| JVJelena Vukas | 1 | 2 | 2/2 · 100% | – | 0 | – | 1 | 0 | 0 |
| IRIvona Rančić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| 1 | 0 | – | – | 0 | – | 0 | 0 | 0 | |
| MPMarta Plazibat | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MBMirta Bezina | 1 | 0 | – | – | 0 | – | 1 | 0 | 0 |
| Total | 1 | 18 | 18/20 · 90% | 2/4 | 0 | – | 5 | 1 | 0 |
1st HRL U16 girls — Region 1
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| PBPetra Bajić | 2 | 16 | 16/17 · 94% | 2/3 | 0 | – | 0 | 0 | 0 |
| AGAni Gusić | 2 | 10 | 10/10 · 100% | – | 0 | – | 0 | 0 | 0 |
| DGDora Gusić | 2 | 6 | 6/8 · 75% | 1/3 | 0 | – | 0 | 0 | 0 |
| AMAna Majić | 2 | 5 | 5/6 · 83% | 2/3 | 0 | – | 0 | 0 | 0 |
| PRPetra Roguljić | 2 | 5 | 5/5 · 100% | – | 0 | – | 0 | 0 | 0 |
| AGAni Gusić | 2 | 3 | 3/4 · 75% | 1/2 | 0 | – | 0 | 0 | 0 |
| AIAnđela Ivišić | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| ABAnđelina Brčić | 2 | 2 | 2/2 · 100% | – | 0 | – | 1 | 0 | 0 |
| HBHani Bugarin | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| MŽMia Žuljević | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| MŠMihaela Šipić | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| EČEna Čović | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| LKLeona Kažimir | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| SŠSara Šipić | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| GKGabriela Koprčina | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| PKPetra Koprčina | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 2 | 58 | 58/63 · 92% | 6/11 | 0 | – | 1 | 0 | 0 |
1st HRL U14 girls — Region 1
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| DGDora Gusić | 2 | 17 | 17/17 · 100% | 5/5 | 0 | – | 0 | 0 | 0 |
| AGAni Gusić | 2 | 10 | 10/10 · 100% | – | 0 | – | 0 | 1 | 0 |
| AGAni Gusić | 2 | 10 | 10/10 · 100% | 1/1 | 0 | – | 0 | 0 | 0 |
| AMAna Majić | 2 | 4 | 4/4 · 100% | 1/1 | 0 | – | 0 | 0 | 0 |
| EČEna Čović | 2 | 4 | 4/4 · 100% | – | 0 | – | 0 | 0 | 0 |
| ABAnđelina Brčić | 2 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 |
| LKLeona Kažimir | 2 | 3 | 3/3 · 100% | – | 0 | – | 2 | 0 | 0 |
| ABAna Bajić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| GKGabriela Koprčina | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| IŠIva Šipić | 2 | 0 | 0/1 · 0% | 0/1 | 0 | – | 0 | 0 | 0 |
| IVIvana Voloder | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| JRJosip Roguljić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| LPLaura Pavela | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| LVLucija Voloder | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MŽMia Žuljević | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| PRPetra Roguljić | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| TITina Ivišić | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 2 | 51 | 51/52 · 98% | 7/8 | 0 | – | 2 | 1 | 0 |
1st HRL U13 boys — Region 3
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| ABAnte Bajić | 3 | 21 | 21/22 · 95% | 3/4 | 0 | – | 0 | 0 | 0 |
| JRJosip Roguljić | 3 | 12 | 12/12 · 100% | 1/1 | 0 | – | 2 | 0 | 0 |
| DGDuje Gabričević | 3 | 10 | 10/10 · 100% | – | 0 | – | 4 | 0 | 0 |
| GSGabriel Svalina | 3 | 10 | 10/10 · 100% | – | 0 | – | 0 | 0 | 0 |
| ADAntonio Dukić | 3 | 8 | 8/9 · 89% | 0/1 | 0 | – | 0 | 0 | 0 |
| JMJosip Milan | 3 | 7 | 7/8 · 88% | 0/1 | 0 | – | 1 | 0 | 0 |
| IRIvano Rančić | 3 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| KSKlement Sarić | 1 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| BPBože Plazibat | 3 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| TMToni Marko Ivišić | 3 | 1 | 1/1 · 100% | – | 0 | – | 1 | 0 | 0 |
| ABAnte Botica | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| AJAnte Jukić | 3 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| AŠAnte Šaribok | 3 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| BŽBože Žolo | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| IOIvano Odrljin | 3 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MČMarko Čabo | 3 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| MGMarko Grubišić | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| SDStipe Dragušica | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| TDToni Dragušica | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 3 | 74 | 74/77 · 96% | 4/7 | 0 | – | 8 | 0 | 0 |
1st HRL U11 boys — Region 3
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| IRIvano Rančić | 2 | 17 | 17/18 · 94% | 3/4 | 0 | – | 0 | 1 | 0 |
| KSKlement Sarić | 2 | 10 | 10/11 · 91% | 2/3 | 0 | – | 0 | 1 | 0 |
| SDStipe Dukić | 2 | 2 | 2/2 · 100% | – | 0 | – | 0 | 0 | 0 |
| MGMarko Grubišić | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| SDStipe Dragušica | 2 | 1 | 1/1 · 100% | – | 0 | – | 0 | 0 | 0 |
| ABAnte Botica | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| AŠAnte Šaribok | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| AŽAntonio Žolo | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| BOBože Omrčen | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| BŽBože Žolo | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| ISIgnacije Sarić | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| ILIlija Lipotić-Piroga | 2 | 0 | – | – | 0 | – | 1 | 0 | 0 |
| JBJure Borovina | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| PMPetar Marinović | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| TDToni Dragušica | 2 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 2 | 31 | 31/33 · 94% | 5/7 | 0 | – | 1 | 2 | 0 |
Official season statistics from the Croatian Handball Federation's system.
Club matches
Official data of the Croatian Handball Federation
A file for the calendar on your phone or computer. When new kick-off times are published, download it again.
2nd HRL South — men
Round 2 · ŠC Gripe - Mala dvorana, Split
Round 1 · GSD Trilj, Trilj
Round 3 · GSD Trilj, Trilj
Round 4 · GSD Trilj, Trilj
Round 5 · GSD Ivica Glavan Ićo, Sinj, Sinj
Round 6
Round 10
Round 14
Round 15
Round 16
Round 17
Round 19
Round 20
Round 21
Round 23
2nd HRL South — women
Round 1 · SD Vinko Kandija Trogir, Trogir
Round 2 · GSD Trilj, Trilj
Round 13
Round 14
Round 16
Round 17
Round 18
Croatian Cup — men
Osmina finala
Croatian Cup — women
1st HRL U18 girls — Region 1
Round 1
1st HRL U16 girls — Region 1
Round 1
Round 2 · GSD Ivica Glavan Ićo, Sinj, Sinj
Round 2 · GSD Ivica Glavan Ićo, Sinj, Sinj
Round 7
Round 10
Round 11
1st HRL U14 girls — Region 1
Round 1
Round 2 · GSD Ribnjak, Omiš
Round 2 · GSD Ribnjak, Omiš
Round 3
1st HRL U13 boys — Region 31. HRL U13 M R3 Skupina B
Round 1 · GSD Trilj, Trilj
Round 2 · GSD Trilj, Trilj
Round 2 · GSD Trilj, Trilj
1st HRL U12 girls — Region 1
Round 1
Round 5
1st HRL U11 boys — Region 31. HRL U11 M R3 Skupina A
Round 2 · GSD Ivica Glavan Ićo, Sinj, Sinj
Round 2 · GSD Ivica Glavan Ićo, Sinj, Sinj
As of 11/10/2026. In your browser the data updates live.