Full timeSat 12 Sep · 19:00
Round 1 · SD graditeljske škole Čakovec, Čakovec

A club from outside Split-Dalmatia County that plays in our region's competitions. Data from the HRS results system.
| Player | GP | Goals | Shots | 7 m | Ast. | Saves | 2 min | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 28 | 28/48 · 58% | 13/15 | 16 | – | 0 | 0 | 0 | |
| 5 | 22 | 22/28 · 79% | – | 0 | – | 0 | 0 | 0 | |
| 5 | 21 | 21/30 · 70% | 6/6 | 9 | – | 4 | 1 | 0 | |
| 5 | 15 | 15/24 · 63% | – | 9 | – | 3 | 1 | 0 | |
| 5 | 15 | 15/23 · 65% | – | 0 | – | 0 | 0 | 0 | |
| 5 | 14 | 14/24 · 58% | – | 4 | – | 3 | 0 | 0 | |
| 5 | 10 | 10/17 · 59% | – | 8 | – | 4 | 1 | 0 | |
| 5 | 8 | 8/10 · 80% | – | 0 | – | 0 | 0 | 0 | |
| 5 | 6 | 6/11 · 55% | – | 2 | – | 5 | 0 | 0 | |
| 5 | 6 | 6/9 · 67% | – | 0 | – | 1 | 0 | 0 | |
| 5 | 3 | 3/7 · 43% | – | 0 | – | 0 | 0 | 0 | |
| 4 | 3 | 3/3 · 100% | – | 0 | – | 0 | 0 | 0 | |
| 5 | 3 | 3/7 · 43% | – | 6 | – | 1 | 0 | 0 | |
| 5 | 1 | 1/3 · 33% | 0/1 | 0 | – | 0 | 0 | 0 | |
| 5 | 0 | – | – | 1 | 39 · 21% | 0 | 0 | 0 | |
| ALAlen Lacić | 2 | 0 | – | – | 0 | 0 · 0% | 0 | 0 | 0 |
| 1 | 0 | – | – | 0 | – | 0 | 0 | 0 | |
| 1 | 0 | – | – | 0 | 0 · 0% | 0 | 0 | 0 | |
| NKNoa Kostel | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 |
| Total | 5 | 155 | 155/244 · 64% | 19/22 | 55 | 39 · 20% | 21 | 6 | 0 |
Official season statistics from the Croatian Handball Federation's system.
Official data of the Croatian Handball Federation
Round 1 · SD graditeljske škole Čakovec, Čakovec
Round 2 · ŠD Zrinjevac, Osijek
Round 3 · SD graditeljske škole Čakovec, Čakovec
Round 4 · SŠ Jelkovec, Zagreb
Round 5 · SD graditeljske škole Čakovec, Čakovec
Round 10
Round 12
Round 13
As of 11/10/2026. In your browser the data updates live.